Mountain View Villa - Vacation Rental
Pagosa Springs, CO 81147
$195/Nightly $250/Nightly Holiday $1,100/Weekly $2,500/Monthly
Property Description
Cute Cottage in Lake Hatcher area. Across from the stocked trophy lake. 2 Bedroom 2 bath ranch style with pull out sofa bed. Fenced backyard for pets. 1 car attached garage. Access to Rec center indoor salt water pool, Jacuzzi, weight room, exercise classes and more with a minimal entry fee. Pick up your fishing license at the Rec center to fish in any of the stocked lakes. Incredible views of Pagosa Peak. Washer/dryer and wireless internet connection available.
Pet Fee Per Approved Pet: $150
Housekeeping Fee: $200
Holiday / Extended Stay Housekeeping Fee: $250
Special Fees: Non-refundable Damage Deposit $150 / $250 for Extended Stay
Listing Details
Sleeps | 6 People |
---|---|
Bedrooms | 2 |
Beds | 1 Queen, 2 Twin & Sofa Bed |
Bathrooms | 2 Full Bathrooms |
Pets Allowed? | Pets Allowed - $150 Pet Fee PER Pet |
Permit # | VRP002816 |
"*" indicates required fields
Schools near Pagosa Springs, CO 81147 | Type | Students | Rating |
---|---|---|---|
Our Savior Lutheran School 56 Meadows Dr Pagosa Springs, CO 81147 970.731.3512 | Private PreK-9 | 48 | |
Pagosa Valor Academy PO Box 970 Pagosa Springs, CO 81147 970.264.4782 | Private K-11 | 60 | |
Pagosa Valor Academy 264 Village Dr Pagosa Springs, CO 81147 970.264.7842 | Private K-11 | 62 | |
San Juan Mountain School 800 South 8th Stree Pagosa Springs, CO 81147 970.264.2231 | Private 9 - 12 | 45 | |
Pagosa Peak Open School 7 Parelli Way Pagosa Springs, CO 81147 970.317.2151 | Public, Charter, Title I k - 7 | 120 | |
Pagosa Springs Middle School 309 Lewis St Pagosa Springs, CO 81147 970.264.2794 | Public, Title I 5 - 8 | 499 | |
Pagosa Springs Elementary School 141 South 10th Street Pagosa Springs, CO 81147 970.264.2229 | PrivatePublic, Title I K-4 | 500 | |
Pagosa Springs High School 800 South 8th Street Pagosa Springs, CO 81147 970.264.2231 | Public, Advanced Placement 9 - 12 | 435 |
Schools near Pagosa Springs, CO 81147 | Type | Students | Rating |
---|---|---|---|
Our Savior Lutheran School 56 Meadows Dr Pagosa Springs, CO 81147 970.731.3512 | Private PreK-9 | 48 | |
Pagosa Valor Academy PO Box 970 Pagosa Springs, CO 81147 970.264.4782 | Private K-11 | 60 | |
Pagosa Valor Academy 264 Village Dr Pagosa Springs, CO 81147 970.264.7842 | Private K-11 | 62 | |
Pagosa Peak Open School 7 Parelli Way Pagosa Springs, CO 81147 970.317.2151 | Public, Charter, Title I k - 7 | 120 | |
Pagosa Springs Middle School 309 Lewis St Pagosa Springs, CO 81147 970.264.2794 | Public, Title I 5 - 8 | 499 | |
Pagosa Springs Elementary School 141 South 10th Street Pagosa Springs, CO 81147 970.264.2229 | PrivatePublic, Title I K-4 | 500 |
Schools near Pagosa Springs, CO 81147 | Type | Students | Rating |
---|---|---|---|
Our Savior Lutheran School 56 Meadows Dr Pagosa Springs, CO 81147 970.731.3512 | Private PreK-9 | 48 | |
Pagosa Valor Academy PO Box 970 Pagosa Springs, CO 81147 970.264.4782 | Private K-11 | 60 | |
Pagosa Valor Academy 264 Village Dr Pagosa Springs, CO 81147 970.264.7842 | Private K-11 | 62 | |
Pagosa Peak Open School 7 Parelli Way Pagosa Springs, CO 81147 970.317.2151 | Public, Charter, Title I k - 7 | 120 | |
Pagosa Springs Middle School 309 Lewis St Pagosa Springs, CO 81147 970.264.2794 | Public, Title I 5 - 8 | 499 |
Schools near Pagosa Springs, CO 81147 | Type | Students | Rating |
---|---|---|---|
Pagosa Valor Academy PO Box 970 Pagosa Springs, CO 81147 970.264.4782 | Private K-11 | 60 | |
Pagosa Valor Academy 264 Village Dr Pagosa Springs, CO 81147 970.264.7842 | Private K-11 | 62 | |
San Juan Mountain School 800 South 8th Stree Pagosa Springs, CO 81147 970.264.2231 | Public 9 - 12 | 45 | |
Pagosa Springs High School 800 South 8th Street Pagosa Springs, CO 81147 970.264.2231 | Public, Advanced Placement 9 - 12 | 435 |
More Information Request
"*" indicates required fields