Crazy Horse, #145 Davis Cup 4042 - ST
Pagosa Springs, CO 81147
$2,700 (lease)3 Beds3 Full Baths1,500 sq ftYear Built: 1979ResidentialListing #ST
Property Description
COZY & CONVENIENT IS KEY! This 2 Bedroom + Loft upgraded condo is just the ticket for your upcoming stay to our little Rocky Mountain town. Home is equipped and ready for your arrival. Whether you are coming to ski, fish or tube down the San juan River, this condo is centrally located in the Core area of uptown Pagosa Springs. Within walking distance to grocery store, shopping and restaurants. Grounds are meticulously landscaped. Covered back porch is comfortable to sit and watch the wildlife and view the natural landscape in the warmer seasons. Kitchen is set up for bar seating or family gatherings around the dining table. Living room staged perfectly to gather around the fireplace during colder seasons. You will also have access to the Recreation Center for a small fee, which houses the indoor salt water pool, Jacuzzi, weight room and more! Pack your bags it's time to visit Paradise! Sorry this home is not pet friendly.
Daily Rate: $175
Daily Holiday Rate: $225
Weekly Rate: $1250 (Off Season)
Weekly Holiday Rate: $1450
Monthly Rate: $2800
NO SMOKING ON PREMISES
Managed by Rocky Mountain Realty and Rentals. Call 970.731.5515 or Email [email protected] for questions or reservations.
Permit 035752
Listing Details
Price | $2,700 (lease) |
---|---|
Bedrooms | 3 Beds |
Bathrooms | 3 Full Baths |
Year Built | 1979 |
Property Type | Residential |
Listing # | ST |
Status | Active |
Listing Type | For Lease |
Interior Features
Square Feet | 1,500 |
---|
Virtual Tour
Virtual Tour URL | https://tours.pixeltreecreative.com/2017764?idx=1 |
---|
Courtesy of Britney Chaisson, NextHome Rocky Mountain Realty & Rentals
This content last updated on 10/27/2022 3:32 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
"*" indicates required fields
Schools near Pagosa Springs, CO 81147 | Type | Students | Rating |
---|---|---|---|
Our Savior Lutheran School 56 Meadows Dr Pagosa Springs, CO 81147 970.731.3512 | Private PreK-9 | 48 | |
Pagosa Valor Academy PO Box 970 Pagosa Springs, CO 81147 970.264.4782 | Private K-11 | 60 | |
Pagosa Valor Academy 264 Village Dr Pagosa Springs, CO 81147 970.264.7842 | Private K-11 | 62 | |
San Juan Mountain School 800 South 8th Stree Pagosa Springs, CO 81147 970.264.2231 | Public 9 - 12 | 45 | |
Pagosa Peak Open School 7 Parelli Way Pagosa Springs, CO 81147 970.317.2151 | Public, Charter, Title I k - 7 | 120 | |
Pagosa Springs Middle School 309 Lewis St Pagosa Springs, CO 81147 970.264.2794 | Public, Title I 5 - 8 | 499 | |
Pagosa Springs Elementary School 141 South 10th Street Pagosa Springs, CO 81147 970.264.2229 | Public, Title I K-4 | 500 | |
Pagosa Springs High School 800 South 8th Street Pagosa Springs, CO 81147 970.264.2231 | Public, Advanced Placement 9 - 12 | 435 |
Schools near Pagosa Springs, CO 81147 | Type | Students | Rating |
---|---|---|---|
Our Savior Lutheran School 56 Meadows Dr Pagosa Springs, CO 81147 970.731.3512 | Private PreK-9 | 48 | |
Pagosa Valor Academy PO Box 970 Pagosa Springs, CO 81147 970.264.4782 | Private K-11 | 60 | |
Pagosa Valor Academy 264 Village Dr Pagosa Springs, CO 81147 970.264.7842 | Private K-11 | 62 | |
Pagosa Peak Open School 7 Parelli Way Pagosa Springs, CO 81147 970.317.2151 | Public, Charter, Title I K-7 | 120 | |
Pagosa Springs Middle School 309 Lewis St Pagosa Springs, CO 81147 970.264.2794 | Public, Title I 5-8 | 499 | |
Pagosa Springs Elementary School 141 South 10th Street Pagosa Springs, CO 81147 970.264.2229 | PrivatePublic, Title I K-4 | 500 |
Schools near Pagosa Springs, CO 81147 | Type | Students | Rating |
---|---|---|---|
Our Savior Lutheran School 56 Meadows Dr Pagosa Springs, CO 81147 970.731.3512 | Private PreK-9 | 48 | |
Pagosa Valor Academy PO Box 970 Pagosa Springs, CO 81147 970.264.4782 | Private K-11 | 60 | |
Pagosa Valor Academy 264 Village Dr Pagosa Springs, CO 81147 970.264.7842 | Private K-11 | 62 | |
Pagosa Peak Open School 7 Parelli Way Pagosa Springs, CO 81147 970.317.2151 | Public, Charter, Title I k - 7 | 120 | |
Pagosa Springs Middle School 309 Lewis St Pagosa Springs, CO 81147 970.264.2794 | Public, Title I 5 - 8 | 499 |
Schools near Pagosa Springs, CO 81147 | Type | Students | Rating |
---|---|---|---|
Pagosa Valor Academy PO Box 970 Pagosa Springs, CO 81147 970.264.4782 | Private K-11 | 60 | |
Pagosa Valor Academy 264 Village Dr Pagosa Springs, CO 81147 970.264.7842 | Private K-11 | 62 | |
San Juan Mountain School 800 South 8th Stree Pagosa Springs, CO 81147 970.264.2231 | Public 9 - 12 | 45 | |
Pagosa Springs High School 800 South 8th Street Pagosa Springs, CO 81147 970.264.2231 | Public, Advanced Placement 9-12 | 435 |
More Information Request
"*" indicates required fields