Antelope Crossing - Vacation Rental
Pagosa Springs, CO 81147
$275/Nightly   $300/Nightly Holiday   $1,800/Weekly   $3,500/Monthly
Property Description
Gorgeous home in the Pagosa Lakes area, offering access to three stocked fishing ponds and the PLPOA recreation center with a heated swimming pool & jacuzzi, racquetball, tennis, & basketball courts, and expansive weight room & workout area. The home has 3 bedrooms with King size beds and 1 bedroom with 1 twin bed. The pergola and gas grill make the backyard a beautiful place to enjoy both sunrise and sunset. Washer/Dryer, wireless internet connection and cable TV included.
Cleaning Fee: $275
Holiday / Extended Stay Cleaning Fee: $300
Special Fees: Non-refundable Damage Deposit $150 / $250 for Extended Stay
Listing Details
Sleeps | 7 People |
---|---|
Bedrooms | 4 |
Beds | 3 King & 1 Twin |
Bathrooms | 2 Full Baths |
Pets Allowed? | No |
Permit # | VRP011810 |
Virtual Tour URL | https://tours.pixeltreecreative.com/2020982?idx=1 |
---|---|
"*" indicates required fields
Schools near Pagosa Springs, CO 81147 | Type | Students | Rating |
---|---|---|---|
Our Savior Lutheran School 56 Meadows Dr Pagosa Springs, CO 81147 970.731.3512 | Private PreK-9 | 48 | |
Our Savior Lutheran School 56 Meadows Dr Pagosa Springs, CO 81147 970.731.3512 | Private K-11 | 60 | |
Pagosa Valor Academy 264 Village Dr Pagosa Springs, CO 81147 970.264.7842 | Private K-11 | 62 | |
San Juan Mountain School 800 South 8th Stree Pagosa Springs, CO 81147 970.264.2231 | Private 9 - 12 | 45 | |
Pagosa Peak Open School 7 Parelli Way Pagosa Springs, CO 81147 970.317.2151 | Public, Charter, Title I k - 7 | 120 | |
Pagosa Springs Middle School 309 Lewis St Pagosa Springs, CO 81147 970.264.2794 | Public, Title I 5 - 8 | 499 | |
Pagosa Springs Elementary School 141 South 10th Street Pagosa Springs, CO 81147 970.264.2229 | PrivatePublic, Title I K-4 | 500 | |
Pagosa Springs High School 800 South 8th Street Pagosa Springs, CO 81147 970.264.2231 | Public, Advanced Placement 9 - 12 | 435 |
Schools near Pagosa Springs, CO 81147 | Type | Students | Rating |
---|---|---|---|
Our Savior Lutheran School 56 Meadows Dr Pagosa Springs, CO 81147 970.731.3512 | Private PreK-9 | 48 | |
Our Savior Lutheran School 56 Meadows Dr Pagosa Springs, CO 81147 970.731.3512 | Private K-11 | 60 | |
Pagosa Valor Academy 264 Village Dr Pagosa Springs, CO 81147 970.264.7842 | Private K-11 | 62 | |
San Juan Mountain School 800 South 8th Stree Pagosa Springs, CO 81147 970.264.2231 | Public, Charter, Title I k - 7 | 120 | |
Pagosa Peak Open School 7 Parelli Way Pagosa Springs, CO 81147 970.317.2151 | Public, Title I 5 - 8 | 499 | |
Pagosa Springs Elementary School 141 South 10th Street Pagosa Springs, CO 81147 970.264.2229 | PrivatePublic, Title I K-4 | 500 |
Schools near Pagosa Springs, CO 81147 | Type | Students | Rating |
---|---|---|---|
Our Savior Lutheran School 56 Meadows Dr Pagosa Springs, CO 81147 970.731.3512 | Private PreK-9 | 48 | |
Pagosa Valor Academy PO Box 970 Pagosa Springs, CO 81147 970.264.4782 | Private K-11 | 60 | |
Pagosa Valor Academy 264 Village Dr Pagosa Springs, CO 81147 970.264.7842 | Private K-11 | 62 | |
Pagosa Peak Open School 7 Parelli Way Pagosa Springs, CO 81147 970.317.2151 | Public, Charter, Title I k - 7 | 120 | |
Pagosa Springs Middle School 309 Lewis St Pagosa Springs, CO 81147 970.264.2794 | Public, Title I 5 - 8 | 499 |
Schools near Pagosa Springs, CO 81147 | Type | Students | Rating |
---|---|---|---|
Pagosa Valor Academy PO Box 970 Pagosa Springs, CO 81147 970.264.4782 | Private K-11 | 60 | |
Pagosa Valor Academy 264 Village Dr Pagosa Springs, CO 81147 970.264.7842 | Private K-11 | 62 | |
San Juan Mountain School 800 South 8th Stree Pagosa Springs, CO 81147 970.264.2231 | Public 9 - 12 | 45 | |
Pagosa Peak Open School 7 Parelli Way Pagosa Springs, CO 81147 970.317.2151 | Public, Advanced Placement 9 - 12 | 435 |
More Information Request
"*" indicates required fields